Utility Consumption Reports

TEXAS GOVERNMENT CODE 2265

“REQUIRED PUBLICATION AND REPORTING BY

GOVERNMENT ENTITIES”

Annual Report for La Salle County Appraisal District –

Metered Electricity, Water, Natural Gas

 

Sec 2265.001

Recording and Reporting of Electricity and Water:

 

“Notwithstanding any other law, a governmental entity responsible for payments for electric, water, or natural gas utility services shall record in an electronic repository the governmental entity’s metered amount of electricity, water, or natural gas consumed for which it is responsible to pay and the aggregate costs for those utility services. The governmental entity shall report the recorded information on a publicly accessible Internet website with an interface designed for ease of navigation if available, or at another publicly accessible location.”

2021 Electricity & Water Monthly Usage Reports

Date Range Utility Type Usage Cost
12-15-2020 thru 01-15-2021 Water 8,700 $94.35
12-18-2020 thru 01-22-2021 Electricity 12,480 $1,034.24
01-15-2021 thru 02-15-2021 Water 79,800 $335.10
01-22-2021 thru 02-20-2021 Electricity 10,160 $1,150.34
02-15-2021 thru 03-15-2021 Water 13,400 $108.92
02-20-2021 thru 03-20-2021 Electricity 5,600 $836.57
03-15-2021 thru 04-15-2021 Water 7,400 $90.49
03-20-2021 thru 04-21-2021 Electricity 3,680 $439.13
04-15-2021 thru 05-15-2021 Water 7,900 $91.98
04-22-2021 thru 05-21-2021 Electricity 6,000 $592.50
05-15-2021 thru 06-15-2021 Water 11,500 $102.93
05-21-2021 thru 06-20-2021 Electricity 10,360 $826.35
06-15-2021 thru 07-15-2021 Water 10,600 $100.10
06-20-2021 thru 07-22-2021 Electricity 9,680 $851.70
07-15-2021 thru 08-15-2021 Water 8,300 $93.16
07-22-2021 thru 08-20-2021 Electricity 9,720 $792.98
08-15-2021 thru 09-15-2021 Water 29,800 $162.05
08-20-2021 thru 09-19-2021 Electricity 10,720 $740.68
09-15-2021 thru 10-15-2021 Water 35,800 $181.85
09-19-2021 thru 10-18-2021 Electricity 5,720 $433.91
10-15-2021 thru 11-15-2021 Water 6,100 $86.62
10-18-2021 thru 11-18-2021 Electricity 3,320 $473.98
11-15-2021 thru 12-15-2021 Water 8,700 $94.35
11-18-2021 thru 12-18-2021 Electricity 4,200 $546.64

2020 Electricity & Water Monthly Usage Reports

Date Range Utility Type Usage Cost
12-15-2019 thru 01-15-2020 Water 0 $75.38
12-18-2019 thru 01-22-2020 Electricity 9,640 $955.13
01-15-2020 thru 02-15-2020 Water 42,300 $278.68
01-22-2020 thru 02-20-2020 Electricity 8,920 $889.18
02-15-2020 thru 03-15-2020 Water 31,700 $168.32
02-20-2020 thru 03-20-2020 Electricity 6,240 $771.88
03-15-2020 thru 04-15-2020 Water 12,900 $107.35
03-20-2020 thru 04-21-2020 Electricity 4,320 $627.84
04-15-2020 thru 05-15-2020 Water 5,300 $84.25
04-22-2020 thru 05-21-2020 Electricity 8,040 $803.32
05-15-2020 thru 06-15-2020 Water 26,400 $150.83
05-21-2020 thru 06-20-2020 Electricity 11,720 $922.91
06-15-2020 thru 07-15-2020 Water 5,100 $83.65
06-20-2020 thru 07-22-2020 Electricity 14,800 $968.05
07-15-2020 thru 08-15-2020 Water 1,000 $75.38
07-22-2020 thru 08-20-2020 Electricity 12,160 $860.39
08-15-2020 thru 09-15-2020 Water 0 $75.38
08-20-2020 thru 09-19-2020 Electricity 9,840 $755.32
09-15-2020 thru 10-15-2020 Water 5,700 $85.44
09-19-2020 thru 10-18-2020 Electricity 6,640 $540.97
10-15-2020 thru 11-15-2020 Water 7,500 $90.78
10-18-2020 thru 11-18-2020 Electricity 4,400 $568.27
11-15-2020 thru 12-15-2020 Water 10,800 $100.73
11-18-2020 thru 12-18-2020 Electricity 6,840 $929.84

2019 Electricity & Water Monthly Usage Reports

Date Range Utility Type Usage Cost
12-19-2018 thru 01-22-2019 Electricity 10,720 $959.55
12-15-2018 thru 01-15-2019 Water 10,300 $99.15
01-22-2019 thru 02-20-2019 Electricity 9,760 $895.74
01-15-2019 thru 02-15-2019 Water 10,500 $99.78
02-20-2019 thru 03-21-2019 Electricity 6,400 $862.85
02-15-2019 thru 03-15-2019 Water 9,000 $95.24
03-21-2019 thru 04-22-2019 Electricity 6,120 $715.49
03-15-2019 thru 04-15-2019 Water 13,900 $110.50
04-22-2019 thru 05-21-2019 Electricity 8,160 $779.74
04-15-2019 thru 05-15-2019 Water 9,500 $96.72
05-21-2019 thru 06-20-2019 Electricity 13,840 $1,040.70
05-15-2019 thru 06-15-2019 Water 28,400 $157.43
06-20-2019 thru 07-22-2019 Electricity 14,480 $1,061.26
06-15-2019 thru 07-15-2019 Water 6,700 $88.41
07-22-2019 thru 08-20-2019 Electricity 12,800 $990.33
07-15-2019 thru 08-15-2019 Water 7,600 $91.08
08-20-2019 thru 09-19-2019 Electricity 10,720 $894.26
08-15-2019 thru 09-15-2019 Water 9,100 $95.53
09-19-2019 thru 10-18-2019 Electricity 9,160 $844.11
09-15-2019 thru 10-15-2019 Water 0 $170.91
10-18-2019 thru 11-18-2019 Electricity 7,680 $961.29
10-15-2019 thru 11-15-2019 Water 21,200 $133.67
11-18-2019 thru 12-18-2019 Electricity 6,360 $802.53
11-15-2019 thru 12-15-2019 Water 0 $113.52

2018 Electricity & Water Monthly Usage Reports

Date Range Utility Type Usage Cost
12-19-2017 thru 01-22-2018 Electricity 17,480 $1,689.77
12-15-2017 thru 01-15-2018 Water 8,200 $113.79
01-22-2018 thru 02-20-2018 Electricity 9,960 $1,091.86
01-15-2018 thru 02-15-2018 Water 8,900 $115.07
02-20-2018 thru 03-21-2018 Electricity 4,400 $1,785.66
02-15-2018 thru 03-15-2018 Water 11,200 $119.49
03-21-2018 thru 04-20-2018 Electricity 5,320 $699.85
03-15-2018 thru 04-15-2018 Water 8,100 $113.60
04-20-2018 thru 05-21-2018 Electricity 8,400 $844.55
04-15-2018 thru 05-15-2018 Water 11,000 $119.09
05-21-2018 thru 06-19-2018 Electricity 12,160 $1,014.42
05-15-2018 thru 06-15-2018 Water 32,000 $162.38
06-19-2018 thru 07-20-2018 Electricity 13,000 $1,060.04
06-15-2018 thru 07-15-2018 Water 11,500 $120.09
07-20-2018 thru 08-20-2018 Electricity 13,160 $1,067.60
07-15-2018 thru 08-15-2018 Water 9,600 $116.35
08-20-2018 thru 09-19-2018 Electricity 12,040 $1,004.48
08-15-2018 thru 09-15-2018 Water 5,800 $109.39
09-19-2018 thru 10-18-2018 Electricity 6,600 $757.63
09-15-2018 thru 10-15-2018 Water 8,100 $113.60
10-18-2018 thru 11-16-2018 Electricity 4,480 $697.55
10-15-2018 thru 11-15-2018 Water 8,800 $114.88
11-16-2018 thru 12-19-2018 Electricity 9,040 $969.48
11-15-2018 thru 12-15-2018 Water 7,000 $89.30

2017 Electricity & Water Monthly Usage Reports

Date Range Utility Type Usage Cost
12-20-2016 thru 01-23-2017 Electricity 11,680.00 $1,374.77
12-15-2016 thru 01-15-2017 Water 21,900 $141.17
01-23-2017 thru 02-21-2017 Electricity 8,640.00 $1,082.98
01-15-2017 thru 02-15-2017 Water 10,000 $117.08
02-21-2017 thru 03-22-2017 Electricity 4,280.00 $736.21
02-15-2017 thru 03-15-2017 Water 12,600 $122.31
03-22-2017 thru 04-21-2017 Electricity 5,880.00 $803.05
03-15-2017 thru 04-15-2017 Water 21,600 $140.54
04-21-2017 thru 05-18-2017 Electricity 6,000.00 $821.32
04-15-2017 thru 05-15-2017 Water 2,100 $102.62
05-18-2017 thru 06-20-2017 Electricity 9,520.00 $1,060.79
05-15-2017 thru 06-15-2017 Water 18,700 $134.57
06-20-2017 thru 07-20-2017 Electricity 12,080.00 $1,215.42
06-15-2017 thru 07-15-2017 Water 89,900 $287.96
07-20-2017 thru 08-18-2017 Electricity 11,840.00 $1,187.37
07-15-2017 thru 08-15-2017 Water 51,300 $203.04
08-18-2017 thru 09-19-2017 Electricity 2,456.00 $424.30
08-15-2017 thru 09-15-2017 Water 33,700 $165.95
09-18-2017 thru 10-18-2017 Electricity 7,800.00 $942.14
09-15-2017 thru 10-15-2017 Water 14,000 $125.12
10-18-2017 thru 11-16-2017 Electricity 5,280.00 $783.10
10-15-2017 thru 11-15-2017 Water 10,800 $118.69
11-16-2017 thru 12-19-2017 Electricity 8,960.00 $1,102.81
11-15-2017 thru 12-15-2017 Water 5,400 $108.66

2016 Electricity & Water Monthly Usage Reports

Metered Electricity & Water 01-22-2016/02-22-2016

Metered Electricity & Water 02-22-2016/03-22-2016

Metered Electricity & Water 03-22-2016-04-21-2016

Metered Electricity & Water 04-21-2016/05-20-2016

Metered Electricity & Water 05-20-2016/06-21-2016

Metered Electricity & Water 06-21-2016/07-21-2016

Metered Electricity & Water 07-21-2016/08-15-2016

Metered Electricity & Water 09-19-2016/09-20-2016

Metered Electricity & Water 10-19-2017/11-17-2016

Metered Electricity & Water 11-17-2016/12-20-2016

2015 Electricity & Water Monthly Usage Reports

Metered Electricity & Water 01-22-2015/02-20-2015

Metered Electricity & Water 02-20-2015/03-23-2015

Metered Electricity & Water 03-23-2015/04-22-2015

Metered Electricity & Water 04-22-2015/05-21-2015

Metered Electricity & Water 05-21-2015/06-22-2015

Metered Electricity & Water 06-22-2015/07-22-2015

Metered Electricity & Water 07-22-2015/08-2015

Metered Electricity & Water 08-15-2015/09-15-2015

Metered Electricity & Water 09-21-2015/10-15-2015

Metered Electricity & Water 10-20-2015/11-18-2015

Metered Electricity & Water 11-18-2015/12-21-2015

Metered Electricity & Water 12-21-2015/01-22-2016

2014 Electricity & Water Monthly Usage Reports

Metered Electricity & Water 01-28-2014/02-26-2014

Metered Electricity & Water 02-26-2014/03-27-2014

Metered Electricity & Water 03-27-2014/04-28-2014

Metered Electricity & Water 04-28-2014/05-27-2014

Metered Electricity & Water 05-27-2014/06-26-2014

Metered Electricity & Water 06-26-2014/07-28-2014

Metered Electricity & Water 07-28-2014/08-26-2014

Metered Electricity & Water 08-26-2014/09-25-2014

Metered Electricity & Water 09-25-2014/10-24-2014

Metered Electricity & Water 10-24-2014/11/24/2014

Contact Information
830-879-4756830-879-4067office@lasallecad.com
P.O. Box 1530
Cotulla, TX 78014
Monday - Friday
8:00 a.m. - 5:00 p.m.
Open During Lunch
Chief Appraiser
Bobby Peregoy, RPA
Employment Information

No Available Positions

WE ARE AN EQUAL OPPORTUNITY EMPLOYER