Annual Tax Rates

The La Salle County Appraisal District is providing these tables of property tax rate information as a service to the residents of La Salle County. Each individual taxing unit is responsible for calculating the property tax rates listed in these tables pertaining to that taxing unit and providing that information to the La Salle County Appraisal District.

Click here for a printer friendly version of this page.

Tax Year 2022
Taxing Entity Maintenance & Operations Rate Interest & Sinking Rate Adopted Tax Rate
City of Cotulla 0.2638000 0.4362000 0.700000
City of Encinal 0.2237684 0.3633825 0.587151
Cotulla I.S.D. 0.8646000 0.1185800 0.983180
Dilley I.S.D. 0.9389000 0.2138600 1.152760
La Salle County 0.3316600 0.0768900 0.408550
Winter Garden Water District 0.0043000 0.0000000 0.004300
Tax Year 2021
Taxing Entity Maintenance & Operations Rate Interest & Sinking Rate Adopted Tax Rate
City of Cotulla 0.3100000 0.3900000 0.7000000
City of Encinal 0.2824272 0.3813228 0.6637500
Cotulla I.S.D. 0.9734000 0.0853800 1.0587800
Dilley I.S.D. 1.0507000 0.4700000 1.5207000
La Salle County 0.4793000 0.1457000 0.6250000
Winter Garden Water District 0.0043000 0.0000000 0.0043000
Tax Year 2020
Taxing Entity Maintenance & Operations Rate Interest & Sinking Rate Adopted Tax Rate
City of Cotulla 0.3100000 0.3900000 0.7000000
City of Encinal 0.3733230 0.3057770 0.6791000
Cotulla I.S.D. 0.9764000 0.0945800 1.0709800
Dilley I.S.D. 1.0507000 0.4700000 1.5207000
La Salle County 0.3956780 0.1206570 0.5163350
Winter Garden Water District 0.0043000 0.0000000 0.0043000
Tax Year 2019
Taxing Entity Maintenance & Operations Rate Interest & Sinking Rate Adopted Tax Rate
City of Cotulla 0.3100000 0.3900000 0.7000000
City of Encinal 0.2657760 0.4133240 0.6791000
Cotulla I.S.D. 0.9900000 0.0758000 1.0658000
Dilley I.S.D. 1.0644000 0.4700000 1.5344000
La Salle County 0.3133000 0.1067000 0.4200000
Winter Garden Water District 0.0043000 0.0000000 0.0043000
Tax Year 2018
Taxing Entity Maintenance & Operations Rate Interest & Sinking Rate Adopted Tax Rate
City of Cotulla 0.3617800 0.3805100 0.7422900
City of Encinal 0.6791000 0.0000000 0.6791000
Cotulla I.S.D. 1.0600000 0.2010200 1.2610200
Dilley I.S.D. 1.1700000 0.1800000 1.3500000
La Salle County 0.3573430 0.1426570 0.5000000
Winter Garden Water District 0.0040000 0.0000000 0.0040000
Tax Year 2017
Taxing Entity Maintenance & Operations Rate Interest & Sinking Rate Adopted Tax Rate
City of Cotulla 0.3617800 0.3805100 0.7422900
City of Encinal 0.0402628 0.6388372 0.6791000
Cotulla I.S.D. 1.0600000 0.2563100 1.3163100
Dilley I.S.D. 1.1313000 0.4400000 1.5713000
La Salle County 0.4246740 0.2949430 0.7196170
Winter Garden Water District 0.0040000 0.0000000 0.0040000
Tax Year 2016
Taxing Entity Maintenance & Operations Rate Interest & Sinking Rate Adopted Tax Rate
City of Cotulla 0.3617800 0.3065900 0.6683700
City of Encinal 0.0537675 0.6453325 0.6991000
Cotulla I.S.D. 1.0600000 0.2047200 1.2647200
Dilley I.S.D. 0.0334615 0.0465886 0.0800501
La Salle County 0.3840000 0.2850000 0.6690000
Winter Garden Water District 0.0062000 0.0000000 0.0062000
Tax Year 2015
Taxing Entity Maintenance & Operations Rate Interest & Sinking Rate Adopted Tax Rate
City of Cotulla 0.3117800 0.3065900 0.6183700
City of Encinal 0.5014500 0.2084600 0.7099100
Cotulla I.S.D. 1.0600000 0.0833700 1.1433700
Dilley I.S.D. 1.0400000 0.2100000 1.2500000
La Salle County 0.1926900 0.1922470 0.3849370
Winter Garden Water District 0.0057300 0.0000000 0.0057300
Tax Year 2014
Taxing Entity Maintenance & Operations Rate Interest & Sinking Rate Adopted Tax Rate
City of Cotulla 0.2896200 0.2353640 0.5249840
City of Encinal 0.5231000 0.2540000 0.7771000
Cotulla I.S.D. 1.0600000 0.0833700 1.1433700
Dilley I.S.D. 1.0400000 0.2100000 1.2500000
La Salle County 0.1926900 0.1922470 0.3849370
Winter Garden Water District 0.0051500 0.0000000 0.0051500
Tax Year 2013
Taxing Entity Maintenance & Operations Rate Interest & Sinking Rate Adopted Tax Rate
City of Cotulla 0.3475600 0.2653100 0.6128700
City of Encinal 0.5231000 0.2540000 0.7771000
Cotulla I.S.D. 1.0400000 0.1139600 1.5396000
Dilley I.S.D. 1.0808000 0.3397400 1.4205400
La Salle County 0.2736950 0.0000000 0.2736950
Winter Garden Water District 0.0058000 0.0000000 0.0058000
Tax Year 2012
Taxing Entity Maintenance & Operations Rate Interest & Sinking Rate Adopted Tax Rate
City of Cotulla 0.3475600 0.2653100 0.6128700
City of Encinal 0.5231000 0.2540000 0.7771000
Cotulla I.S.D. 1.0400000 0.0740000 1.1140000
Dilley I.S.D. 1.1157800 0.0847500 1.2005300
La Salle County 0.5200000 0.0000000 0.5200000
Winter Garden Water District 0.0115000 0.0000000 0.0115000
Tax Year 2011
Taxing Entity Maintenance & Operations Rate Interest & Sinking Rate Adopted Tax Rate
City of Cotulla 0.1665600 0.4568000 0.6233600
City of Encinal 0.5231000 0.2540000 0.7771000
Cotulla I.S.D. 1.0830000 0.1499000 1.2329000
Dilley I.S.D. 1.1700000 0.1060500 1.2760500
La Salle County 0.6500000 0.0000000 0.6500000
Winter Garden Water District 0.0250000 0.0000000 0.0250000
Tax Year 2010
Taxing Entity Maintenance & Operations Rate Interest & Sinking Rate

Adopted Tax Rate

City of Cotulla 0.4875300 0.2395600 0.7270900
City of Encinal 0.5231000 0.2540000 0.7771000
Cotulla I.S.D. 1.1700000 0.2621000 1.4321000
Dilley I.S.D. 1.1700000 0.1268400 1.2898400
La Salle County 0.7500000 0.0000000 0.7500000
Winter Garden Water District 0.2800000 0.0000000 0.0280000
Homestead and Over 65/Disability Exemptions
ENTITY HS OV65 DP OV65/DP FREEZE
City of Cotulla 0 5,000 5,000 YES
City of Encinal 0 0 0 NO
Cotulla I.S.D. 40,000 10,000 10,000 YES
Dilley I.S.D. 40,000 10,000 10,000 YES
La Salle County 3,000 10,000 10,000 YES
Winter Garden Water District 0 0 0 NO
Contact Information
830-879-4756830-879-4067office@lasallecad.com
P.O. Box 1530
Cotulla, TX 78014
Monday - Friday
8:00 a.m. - 5:00 p.m.
Open During Lunch
Chief Appraiser
Bobby Peregoy, RPA
Employment Information

No Available Positions

WE ARE AN EQUAL OPPORTUNITY EMPLOYER